Invite students and manage their access to DET IL
Master all 13 question types. Build your skills, one question at a time.
13 question types · Adaptive difficulty · AI feedback
4,000+ high-frequency DET words · 3 levels · flip to reveal
Test overview · Question guides · Scoring criteria · Strategies
Everything you need to know about the Duolingo English Test
An online English proficiency exam accepted by thousands of universities and institutions worldwide. It tests your listening, speaking, reading, and writing through adaptive technology — questions adjust in difficulty based on your performance.
What your room and setup must look like
What you can and cannot do
What identification you need
How the DET scores are calculated
Your overall score ranges from 10 to 160, reported in 5-point increments. It maps to the CEFR (Common European Framework of Reference). You also receive eight subscores:
Individual skill score
Individual skill score
Individual skill score
Individual skill score
Reading + Writing combined
Speaking + Listening
Reading + Listening
Speaking + Writing
DET vs IELTS vs TOEFL iBT
| DET | CEFR | IELTS | TOEFL iBT |
|---|---|---|---|
| 160 | C2 | 8.5–9 | 120 |
| 145 | C1 | 7.5 | 113–116 |
| 130 | C1 | 7.0 | 98–103 |
| 120 | B2 | 6.5 | 87–92 |
| 105 | B2 | 6.0 | 70–75 |
| 90 | B1 | 5.0 | 53–58 |
Time, frequency, and adaptive status
| Task | Time | Frequency | Adaptive? |
|---|---|---|---|
| Read and Select | 5 sec/word | 15–18 words | Yes |
| Fill in the Blanks | 20 sec/sentence | 6–9 sentences | Yes |
| Read and Complete | 3 min/passage | 3–6 passages | Yes |
| Interactive Reading | 7–8 min/set | 2 sets | Yes |
| Listen and Type | 1 min/sentence | 6–9 sentences | Yes |
| Interactive Listening | 6:30 + 75 sec | 2 sets | Yes |
| Write About the Photo | 1 min | 3 photos | No |
| Interactive Writing | 5 min + 3 min | 1 set | No |
| Writing Sample | 5 min | 1 | No |
| Speak About the Photo | 90 sec | 1 | No |
| Read, Then Speak | 90 sec | 1 | No |
| Interactive Speaking | 35 sec/question | 6 questions | Yes |
| Speaking Sample | 3 min | 1 | No |
High-frequency DET words with definitions and examples